Experimental IIDX SP profile
All-time top ten by recorded plays. Identical song timestamps count once, even when more than one chart entry was recorded.
| # | Song | Plays | Plays by chart | First played | Last played |
|---|---|---|---|---|---|
| 1 | Akatsuki | 107 | 1SPN · 74SPH · 32SPA | 2025-01-17 | 2026-08-31 |
| 2 | 天邪鬼 | 78 | 1SPN · 76SPH · 1SPA | 2025-05-26 | 2026-07-30 |
| 3 | Shamshir | 76 | 47SPH · 29SPA | 2025-05-23 | 2026-07-31 |
| 4 | CUE CUE RESCUE | 69 | 4SPB · 3SPN · 35SPH · 26SPA · 1SPL | 2024-12-07 | 2026-07-31 |
| 5 | 新時代 | 66 | 1SPB · 5SPN · 35SPH · 25SPA | 2024-12-07 | 2026-07-31 |
| 6 | TECHNOPHOBIA | 64 | 3SPN · 59SPH · 2SPA | 2025-01-17 | 2026-08-31 |
| 7 | ∀ | 61 | 18SPN · 43SPH | 2025-05-23 | 2026-08-12 |
| 8 | Seven Times Four | 59 | 59SPH | 2025-05-26 | 2026-05-30 |
| 9 | POLꞰAMAИIA | 58 | 47SPH · 11SPA | 2025-05-25 | 2026-08-14 |
| 10 | BLACK or WHITE? | 58 | 13SPN · 45SPH | 2025-01-17 | 2026-07-30 |
A battle is inferred when two players have a score for the same song at the exact same time. Difficulties may be different. Players are ordered by the number of matched song plays.
| # | Player | IIDX ID | Dan | Songs together | Last battle |
|---|---|---|---|---|---|
| 1 | BTRT | 8902-8081 | 6-DAN | 71 | 73 days |
| 2 | KAPSEL | 9070-5202 | 3-KYU | 70 | 17 days |
| 3 | ZLEW | 7452-6608 | CHUDEN | 65 | 632 days |
| 4 | ELTHIE | 2601-8851 | 9-DAN | 41 | 321 days |
| 5 | HYPIXD | 7896-8089 | 10-DAN | 39 | 334 days |
| 6 | RAXON | 1724-9798 | CHUDEN | 25 | 276 days |
| 7 | BLUSZ | 5113-0433 | 6-DAN | 5 | 94 days |
| 8 | XDFOXI | 3558-7450 | KAIDEN | 5 | 366 days |
| 9 | BLEJD | 9181-4679 | - | 4 | 367 days |
| 10 | REINA | 2837-8763 | 6-DAN | 4 | 445 days |
| 11 | RADIO* | 4386-1413 | CHUDEN | 1 | 276 days |