Experimental IIDX SP profile
All-time top ten by recorded plays. Identical song timestamps count once, even when more than one chart entry was recorded.
| # | Song | Plays | Plays by chart | First played | Last played |
|---|---|---|---|---|---|
| 1 | 新時代 | 63 | 5SPB · 9SPN · 46SPH · 3SPA | 2024-08-18 | 2026-09-11 |
| 2 | OOO | 45 | 3SPN · 37SPH · 5SPA | 2024-09-13 | 2026-09-06 |
| 3 | Sky High | 38 | 33SPB · 5SPN | 2024-09-13 | 2025-07-07 |
| 4 | TECHNOPHOBIA | 34 | 29SPN · 5SPH | 2024-09-26 | 2026-03-15 |
| 5 | 唱 | 34 | 15SPN · 12SPH · 7SPA | 2025-04-26 | 2026-03-15 |
| 6 | KING | 31 | 1SPB · 24SPN · 6SPH | 2024-09-15 | 2026-09-09 |
| 7 | 踊 | 22 | 7SPN · 8SPH · 7SPA | 2024-08-18 | 2026-02-28 |
| 8 | CUE CUE RESCUE | 19 | 1SPB · 6SPN · 12SPH | 2024-09-25 | 2026-06-06 |
| 9 | FAKE STYLE II | 16 | 7SPN · 8SPH · 1SPA | 2025-04-26 | 2026-02-04 |
| 10 | Chewingood!!! | 15 | 2SPB · 7SPN · 4SPH · 2SPA | 2024-09-19 | 2026-09-15 |
A battle is inferred when two players have a score for the same song at the exact same time. Difficulties may be different. Players are ordered by the number of matched song plays.
| # | Player | IIDX ID | Dan | Songs together | Last battle |
|---|---|---|---|---|---|
| 1 | KAPSEL | 9070-5202 | 3-KYU | 31 | 316 days |
| 2 | NNNNSE | 3706-7807 | 7-DAN | 29 | 386 days |
| 3 | BTRT | 8902-8081 | 6-DAN | 14 | 394 days |
| 4 | ZLEW | 7452-6608 | CHUDEN | 12 | 765 days |
| 5 | DEF | 5042-7690 | 5-KYU | 11 | 765 days |
| 6 | FELCIA | 3950-4093 | 5-DAN | 5 | 139 days |
| 7 | MIST | 3847-4706 | 9-DAN | 4 | 492 days |
| 8 | HYPIXD | 7896-8089 | 10-DAN | 4 | 638 days |