Experimental IIDX SP profile
All-time top ten by recorded plays. Identical song timestamps count once, even when more than one chart entry was recorded.
| # | Song | Plays | Plays by chart | First played | Last played |
|---|---|---|---|---|---|
| 1 | Celebration | 5 | 5SPN | 2025-08-07 | 2025-11-17 |
| 2 | Dancin' Into The Night | 4 | 4SPN | 2025-11-17 | 2025-11-17 |
| 3 | Hitch Hiker | 2 | 2SPN | 2025-11-07 | 2025-11-17 |
| 4 | Dazzlin' Darlin | 2 | 2SPB | 2025-08-23 | 2025-11-17 |
| 5 | REMEMBER ME | 2 | 2SPB | 2025-08-23 | 2025-11-17 |
| 6 | JIVE INTO THE NIGHT | 2 | 2SPB | 2025-08-23 | 2025-08-23 |
| 7 | Funkytown | 2 | 1SPN · 1SPH | 2025-08-07 | 2025-08-23 |
| 8 | DropZ-Line- | 1 | 1SPH | 2026-07-23 | 2026-07-23 |
| 9 | LIGHTNING STRIKES | 1 | 1SPB | 2026-07-23 | 2026-07-23 |
| 10 | 恋する☆宇宙戦争っ!! | 1 | 1SPB | 2026-07-23 | 2026-07-23 |
A battle is inferred when two players have a score for the same song at the exact same time. Difficulties may be different. Players are ordered by the number of matched song plays.
| # | Player | IIDX ID | Dan | Songs together | Last battle |
|---|---|---|---|---|---|
| 1 | FELCIA | 3950-4093 | 3-DAN | 10 | 374 days |