Experimental IIDX SP profile
All-time top ten by recorded plays. Identical song timestamps count once, even when more than one chart entry was recorded.
| # | Song | Plays | Plays by chart | First played | Last played |
|---|---|---|---|---|---|
| 1 | EMERALDAS | 108 | 108SPA | 2023-05-14 | 2024-10-11 |
| 2 | 卑弥呼 | 105 | 10SPH · 83SPA · 12SPL | 2023-04-09 | 2024-10-05 |
| 3 | MENDES | 97 | 1SPH · 85SPA · 11SPL | 2023-04-08 | 2024-10-05 |
| 4 | 冥 | 87 | 2SPB · 13SPH · 72SPA | 2023-03-09 | 2024-10-10 |
| 5 | Verflucht | 84 | 31SPA · 53SPL | 2023-05-30 | 2024-10-10 |
| 6 | 灼熱Beach Side Bunny | 78 | 1SPN · 5SPH · 72SPA | 2023-03-11 | 2024-10-10 |
| 7 | perditus†paradisus | 68 | 1SPN · 2SPH · 65SPA | 2023-04-02 | 2024-10-04 |
| 8 | Sigmund | 40 | 1SPN · 2SPH · 24SPA · 13SPL | 2023-04-01 | 2024-07-06 |
| 9 | VANESSA | 39 | 1SPN · 20SPA · 18SPL | 2023-04-06 | 2024-10-04 |
| 10 | Almagest | 38 | 2SPN · 2SPH · 34SPA | 2023-03-11 | 2024-10-05 |
A battle is inferred when two players have a score for the same song at the exact same time. Difficulties may be different. Players are ordered by the number of matched song plays.
| # | Player | IIDX ID | Dan | Songs together | Last battle |
|---|---|---|---|---|---|
| 1 | CLOUD | 5874-1090 | 10-DAN | 59 | 920 days |
| 2 | TAKE-* | 7239-9623 | 10-DAN | 48 | 817 days |
| 3 | NEYORU | 6382-4958 | KAIDEN | 16 | 817 days |
| 4 | ZLEW | 7452-6608 | CHUDEN | 16 | 817 days |
| 5 | DOCK | 8982-0217 | KAIDEN | 13 | 1061 days |
| 6 | TILU | 8075-7585 | 7-DAN | 7 | 1061 days |
| 7 | DEXTER | 5038-3816 | 9-DAN | 4 | 919 days |
| 8 | RAI | 4040-9650 | KAIDEN | 3 | 1270 days |
| 9 | BLUSZ | 5113-0433 | 6-DAN | 1 | 1003 days |
| 10 | SAAVAS | 2777-7024 | KAIDEN | 1 | 1144 days |