Experimental IIDX SP profile
All-time top ten by recorded plays. Identical song timestamps count once, even when more than one chart entry was recorded.
| # | Song | Plays | Plays by chart | First played | Last played |
|---|---|---|---|---|---|
| 1 | Mermaid girl | 3 | 2SPB · 1SPN | 2025-07-03 | 2026-07-03 |
| 2 | Follow Tomorrow | 3 | 3SPN | 2026-06-21 | 2026-07-03 |
| 3 | CUE CUE RESCUE | 3 | 2SPB · 1SPN | 2026-06-23 | 2026-06-27 |
| 4 | AGEHA | 3 | 2SPN · 1SPH | 2025-07-03 | 2026-06-27 |
| 5 | Mind Mapping | 3 | 2SPB · 1SPN | 2026-06-21 | 2026-06-27 |
| 6 | 神っぽいな | 3 | 3SPN | 2026-04-27 | 2026-06-23 |
| 7 | OOO | 3 | 3SPN | 2025-07-03 | 2026-06-21 |
| 8 | Carry Me Away | 3 | 3SPB | 2025-07-03 | 2026-06-21 |
| 9 | Chewingood!!! | 3 | 1SPB · 2SPN | 2025-07-03 | 2026-04-27 |
| 10 | Castle on the Moon | 3 | 3SPB | 2025-07-31 | 2025-08-08 |
A battle is inferred when two players have a score for the same song at the exact same time. Difficulties may be different. Players are ordered by the number of matched song plays.