Poland IIDX Rankings

# ID Name
1 6035-3722 CHAZO - 0.00 46 days
2 3776-6660 SAKURA - 1.29 16 days
3 7665-1901 PHILIA - 20.41 65 days
4 1957-6246 MAYO - 39.44 141 days
5 6936-7629 MOSKAS - 41.71 31 days
6 9070-5202 KAPSEL - 102.92 32 days
7 4273-5494 PHNTM - 128.94 9 days
8 9181-4679 BLEJD - 160.05 29 days
9 4508-9855 TIDEK - 259.97 52 days
10 8055-8734 MAVY - 298.89 9 days
11 3950-4093 FELCIA 5-KYU 85.94 9 days
12 5042-7690 DEF 5-KYU 164.27 74 days
13 6614-6457 VAHN* 1-KYU 152.96 149 days
14 7277-9651 DAVE 2-DAN 276.80 129 days
15 6065-9324 KNFURY 2-DAN 314.23 20 days
16 9915-4254 LUKER 2-DAN 348.83 381 days
17 1602-6707 PSCHNY 3-DAN 233.14 97 days
18 9203-1533 MOMO 4-DAN 276.43 13 days
19 2100-9475 MOTOR* 4-DAN 318.30 14 days
20 9663-6757 KUBOXX 4-DAN 320.60 63 days
21 2837-8763 REINA 4-DAN 367.65 11 days
22 7060-1201 UTADAY 4-DAN 401.29 13 days
23 7580-2934 BURY 4-DAN 401.30 16 days
24 3706-7807 NNNNSE 5-DAN 365.56 9 days
25 8075-7585 TILU 6-DAN 309.47 247 days
26 1084-6697 MAC 6-DAN 317.83 32 days
27 4597-1994 SNAKI 6-DAN 328.90 31 days
28 3138-5502 SNTLY 6-DAN 334.18 58 days
29 9065-7219 TCDEJW 6-DAN 364.71 17 days
30 5113-0433 BLUSZ 6-DAN 387.51 23 days
31 5225-8538 CREEPY 6-DAN 434.56 10 days
32 4819-0480 BALALA 6-DAN 443.07 86 days
33 6988-3795 JIMJOY 6-DAN 450.92 178 days
34 8902-8081 BTRT 6-DAN 455.59 9 days
35 2619-1554 STEFE 6-DAN 470.73 16 days
36 9387-1864 PUNIKA 6-DAN 491.50 9 days
37 6082-7474 AXOR 6-DAN 567.57 9 days
38 3021-1909 ARYAN 7-DAN 444.80 87 days
39 3844-3430 STK3* 7-DAN 506.94 14 days
40 2601-8851 SPANKO 7-DAN 549.92 12 days
41 5102-3451 VERNOR 7-DAN 610.03 108 days
42 2982-8817 QATUK 8-DAN 495.27 115 days
43 3847-4706 MIST 8-DAN 511.68 11 days
44 1293-6879 WERMI 8-DAN 635.47 27 days
45 6546-6544 MILA 8-DAN 651.73 17 days
46 6351-9243 VULTUR 9-DAN 530.14 9 days
47 2229-8141 ARKI 9-DAN 636.15 9 days
48 2285-7162 TFV 9-DAN 637.28 45 days
49 7022-1763 MTHW 9-DAN 668.84 72 days
50 1724-9798 RAXON 9-DAN 676.45 9 days
51 5038-3816 DEXTER 9-DAN 706.62 22 days
52 2703-3942 ROZMER 9-DAN 731.70 9 days
53 4098-6797 CUECUE 10-DAN 625.19 16 days
54 7896-8089 HYPIXD 10-DAN 637.04 12 days
55 5458-6664 SZEF 10-DAN 637.42 247 days
56 8433-4311 BDZ? 10-DAN 678.62 9 days
57 5874-1090 CLOUD 10-DAN 708.99 38 days
58 7239-9623 TAKE-* 10-DAN 790.46 31 days
59 3616-8457 MEGU* CHUDEN 652.25 30 days
60 1909-7028 MITSU CHUDEN 758.81 16 days
61 8909-3364 DUPPOL CHUDEN 765.57 660 days
62 4040-9650 MZUNGU CHUDEN 801.24 16 days
63 1430-3347 ROMPER CHUDEN 845.86 9 days
64 7452-6608 ZLEW CHUDEN 853.63 10 days
65 4386-1413 RADIO* CHUDEN 894.76 9 days
66 5601-6384 SHIZU KAIDEN 793.72 382 days
67 8224-6619 BOBINI KAIDEN 824.13 32 days
68 3558-7450 XDFOXI KAIDEN 858.95 46 days
69 6382-4958 NEYORU KAIDEN 862.52 12 days
70 3408-8807 LAMBI KAIDEN 880.51 941 days
71 8982-0217 TEST02 KAIDEN 937.79 73 days
72 2777-7024 TEST01 KAIDEN 979.98 715 days
Add profile (example 8 digit ID: 1234-5678):