Poland IIDX Rankings

# ID Name
1 6035-3722 CHAZO - 0.00 72 days
2 6936-7629 MOSKAS - 17.45 196 days
3 7665-1901 PHILIA - 20.41 13 days
4 1957-6246 MAYO - 39.44 89 days
5 3950-4093 FELCIA - 44.69 4 days
6 9070-5202 KAPSEL - 99.63 41 days
7 4273-5494 PHNTM - 120.21 34 days
8 9181-4679 BLEJD - 128.34 6 days
9 4508-9855 TIDEK - 255.36 1 hours
10 8055-8734 MAVY - 297.76 35 days
11 5042-7690 DEF 5-KYU 164.27 21 days
12 9203-1533 MOMO 2-KYU 212.53 6 days
13 6614-6457 VAHN* 1-KYU 152.96 96 days
14 7277-9651 DAVE 2-DAN 276.80 76 days
15 6065-9324 KNFURY 2-DAN 297.61 80 days
16 9915-4254 LUKER 2-DAN 348.83 329 days
17 1602-6707 PSCHNY 3-DAN 233.14 44 days
18 3706-7807 NNNNSE 4-DAN 289.55 37 days
19 2100-9475 MOTOR* 4-DAN 317.62 12 days
20 9663-6757 KUBOXX 4-DAN 320.60 11 days
21 2837-8763 REINA 4-DAN 358.34 11 days
22 7580-2934 BURY 4-DAN 396.28 1 day
23 7060-1201 UTADAY 4-DAN 396.81 55 days
24 5113-0433 BLUSZ 5-DAN 344.38 1 day
25 9065-7219 TCDEJW 5-DAN 361.12 41 days
26 8075-7585 TILU 6-DAN 309.47 195 days
27 1084-6697 MACIEK 6-DAN 317.83 104 days
28 4597-1994 SNAKI 6-DAN 327.78 48 days
29 3138-5502 SNTLY 6-DAN 334.18 6 days
30 5225-8538 CREEPY 6-DAN 432.29 35 days
31 4819-0480 BALALA 6-DAN 443.07 34 days
32 8902-8081 BTRT 6-DAN 448.32 3 days
33 6988-3795 JIMJOY 6-DAN 450.92 126 days
34 2619-1554 STEFE 6-DAN 466.13 6 days
35 9387-1864 PUNIKA 6-DAN 485.87 30 days
36 6082-7474 AXOR 6-DAN 521.84 2 hours
37 3021-1909 ARYAN 7-DAN 444.80 34 days
38 3847-4706 MIST 7-DAN 449.44 4 days
39 3844-3430 STK3* 7-DAN 495.53 1 day
40 2601-8851 ELTHIE 7-DAN 518.82 22 hours
41 5102-3451 VERNOR 7-DAN 610.03 55 days
42 2982-8817 QATUK 8-DAN 495.27 63 days
43 2229-8141 ARKI 8-DAN 575.02 20 hours
44 1724-9798 RAXON 8-DAN 622.18 1 day
45 1293-6879 WERMI 8-DAN 635.47 288 days
46 6546-6544 MILA 8-DAN 651.73 11 days
47 6351-9243 VULTUR 9-DAN 515.96 16 days
48 7896-8089 HYPIXD 9-DAN 602.42 6 days
49 2285-7162 TFV 9-DAN 637.28 53 days
50 8433-4311 BDZ? 9-DAN 663.31 19 hours
51 7022-1763 MTHW 9-DAN 668.84 20 days
52 5038-3816 DEXTER 9-DAN 706.62 15 days
53 2703-3942 ROZMER 9-DAN 731.70 6 days
54 4098-6797 CUECUE 10-DAN 581.10 3 days
55 5458-6664 SZEF 10-DAN 637.42 195 days
56 5874-1090 CLOUD 10-DAN 690.68 1 day
57 7239-9623 TAKE-* 10-DAN 790.46 41 days
58 3616-8457 MEGU* CHUDEN 650.29 6 days
59 1909-7028 MITSU CHUDEN 754.89 8 days
60 8909-3364 DUPPOL CHUDEN 765.57 607 days
61 1430-3347 ROMPER CHUDEN 772.74 8 days
62 4040-9650 MZUNGU CHUDEN 794.61 4 days
63 7452-6608 ZLEW CHUDEN 851.79 9 days
64 4386-1413 RADIO# CHUDEN 894.76 6 days
65 5601-6384 SHIZU KAIDEN 793.72 330 days
66 8224-6619 BOBINI KAIDEN 824.13 26 days
67 3558-7450 XDFOXI KAIDEN 858.95 4 days
68 6382-4958 NEYORU KAIDEN 860.85 26 days
69 3408-8807 LAMBI KAIDEN 880.51 889 days
70 8982-0217 TEST02 KAIDEN 937.79 20 days
71 2777-7024 TEST01 KAIDEN 979.98 662 days
Add profile (example 8 digit ID: 1234-5678):