Poland IIDX Rankings

# ID Name
1 2777-7024 TEST01 KAIDEN 979.98 775 days
2 8982-0217 TEST02 KAIDEN 937.79 133 days
3 3408-8807 LAMBI KAIDEN 880.51 1001 days
4 6382-4958 NEYORU KAIDEN 862.52 72 days
5 3558-7450 XDFOXI KAIDEN 858.95 107 days
6 8224-6619 BOBINI KAIDEN 824.13 92 days
7 5601-6384 SHIZU KAIDEN 793.72 442 days
8 4386-1413 RADIO* CHUDEN 894.76 69 days
9 7452-6608 ZLEW CHUDEN 853.63 71 days
10 1430-3347 ROMPER CHUDEN 845.86 69 days
11 4040-9650 MZUNGU CHUDEN 801.24 76 days
12 8909-3364 DUPPOL CHUDEN 765.57 720 days
13 1909-7028 MITSU CHUDEN 758.81 76 days
14 3616-8457 MEGU* CHUDEN 652.25 91 days
15 7239-9623 TAKE-* 10-DAN 790.46 91 days
16 5874-1090 CLOUD 10-DAN 708.99 99 days
17 8433-4311 BDZ? 10-DAN 678.62 69 days
18 5458-6664 SZEF 10-DAN 637.42 308 days
19 7896-8089 HYPIXD 10-DAN 637.04 73 days
20 4098-6797 CUECUE 10-DAN 625.19 76 days
21 2703-3942 ROZMER 9-DAN 731.70 69 days
22 5038-3816 DEXTER 9-DAN 706.62 83 days
23 1724-9798 RAXON 9-DAN 676.45 69 days
24 7022-1763 MTHW 9-DAN 668.84 132 days
25 2285-7162 TFV 9-DAN 637.28 105 days
26 2229-8141 ARKI 9-DAN 636.15 69 days
27 6351-9243 VULTUR 9-DAN 530.14 69 days
28 6546-6544 MILA 8-DAN 651.73 77 days
29 1293-6879 WERMI 8-DAN 635.47 87 days
30 3847-4706 MIST 8-DAN 511.68 71 days
31 2982-8817 QATUK 8-DAN 495.27 175 days
32 5102-3451 VERNOR 7-DAN 610.03 168 days
33 2601-8851 SPANKO 7-DAN 549.92 72 days
34 3844-3430 STK3* 7-DAN 506.94 74 days
35 3021-1909 ARYAN 7-DAN 444.80 147 days
36 6082-7474 AXOR 6-DAN 567.57 69 days
37 9387-1864 PUNIKA 6-DAN 491.50 69 days
38 2619-1554 STEFE 6-DAN 470.73 76 days
39 8902-8081 BTRT 6-DAN 455.59 70 days
40 6988-3795 JIMJOY 6-DAN 450.92 239 days
41 4819-0480 BALALA 6-DAN 443.07 146 days
42 5225-8538 CREEPY 6-DAN 434.56 70 days
43 5113-0433 BLUSZ 6-DAN 387.51 84 days
44 9065-7219 TCDEJW 6-DAN 364.71 77 days
45 3138-5502 SNTLY 6-DAN 334.18 118 days
46 4597-1994 SNAKI 6-DAN 328.90 91 days
47 1084-6697 MAC 6-DAN 317.83 93 days
48 8075-7585 TILU 6-DAN 309.47 308 days
49 3706-7807 NNNNSE 5-DAN 365.56 69 days
50 7580-2934 BURY 4-DAN 401.30 77 days
51 7060-1201 UTADAY 4-DAN 401.29 74 days
52 2837-8763 REINA 4-DAN 367.65 71 days
53 9663-6757 KUBOXX 4-DAN 320.60 124 days
54 2100-9475 MOTOR* 4-DAN 318.30 75 days
55 9203-1533 MOMO 4-DAN 276.43 73 days
56 1602-6707 PSCHNY 3-DAN 233.14 157 days
57 9915-4254 LUKER 2-DAN 348.83 442 days
58 6065-9324 KNFURY 2-DAN 314.23 80 days
59 7277-9651 DAVE 2-DAN 276.80 189 days
60 6614-6457 VAHN* 1-KYU 152.96 209 days
61 5042-7690 DEF 5-KYU 164.27 134 days
62 3950-4093 FELCIA 5-KYU 85.94 69 days
63 8055-8734 MAVY - 298.89 69 days
64 4508-9855 TIDEK - 259.97 112 days
65 9181-4679 BLEJD - 160.05 90 days
66 4273-5494 PHNTM - 128.94 69 days
67 9070-5202 KAPSEL - 102.92 92 days
68 6936-7629 MOSKAS - 41.71 91 days
69 1957-6246 MAYO - 39.44 201 days
70 7665-1901 PHILIA - 20.41 126 days
71 3776-6660 SAKURA - 1.29 76 days
72 6035-3722 CHAZO - 0.00 106 days
Add profile (example 8 digit ID: 1234-5678):