Poland IIDX Rankings

# ID Name
1 2777-7024 TEST01 KAIDEN 979.98 570 days
2 8982-0217 TEST02 KAIDEN 937.79 58 days
3 3408-8807 LAMBI KAIDEN 880.51 797 days
4 3558-7450 XDFOXI KAIDEN 858.28 12 days
5 8224-6619 BOBINI KAIDEN 824.13 206 days
6 5601-6384 SHIZU KAIDEN 793.72 238 days
7 4386-1413 RADIO# CHUDEN 894.76 5 days
8 7452-6608 ZLEW CHUDEN 830.48 20 hours
9 6382-4958 NEYORU CHUDEN 826.73 1 day
10 4040-9650 RESCUE CHUDEN 793.83 2 days
11 8909-3364 DUPPOL CHUDEN 765.57 515 days
12 1909-7028 MITSU CHUDEN 734.86 1 day
13 3616-8457 MEGU* CHUDEN 649.32 53 days
14 7239-9623 TAKE-* 10-DAN 789.86 15 days
15 1430-3347 ROMPER 10-DAN 722.85 6 days
16 5458-6664 SZEF 10-DAN 637.42 103 days
17 2703-3942 ROZMER 9-DAN 731.70 19 hours
18 5038-3816 DEXTER 9-DAN 706.62 11 days
19 7022-1763 MTHW 9-DAN 665.34 34 days
20 5874-1090 RYUFAN 9-DAN 659.46 28 days
21 2285-7162 TFV 9-DAN 637.28 33 days
22 8433-4311 BDZ? 9-DAN 610.04 15 hours
23 7896-8089 HYPIXD 9-DAN 569.25 1 day
24 6546-6544 MILA 8-DAN 651.73 13 days
25 1293-6879 WERMI 8-DAN 635.47 196 days
26 4098-6797 CUECUE 8-DAN 497.43 1 day
27 6351-9243 VULTUR 8-DAN 495.44 67 days
28 2982-8817 QATUK 8-DAN 495.27 122 days
29 5102-3451 VERNOR 7-DAN 610.03 11 days
30 3021-1909 ARYAN 7-DAN 444.80 50 minutes
31 1724-9798 RAXON 6-DAN 498.91 31 minutes
32 6082-7474 AXOR 6-DAN 477.88 19 hours
33 2619-1554 STEFE 6-DAN 462.26 1 hours
34 4819-0480 BALALA 6-DAN 454.87 59 days
35 6988-3795 JIMJOY 6-DAN 450.92 34 days
36 8902-8081 BTRT 6-DAN 432.01 1 hours
37 9387-1864 PUNIKA 6-DAN 416.20 1 day
38 2601-8851 ELTHIE 6-DAN 402.18 20 hours
39 3847-4706 MIST 6-DAN 356.11 42 minutes
40 4597-1994 SNAKI 6-DAN 325.74 6 days
41 1084-6697 MACIEK 6-DAN 317.83 12 days
42 8075-7585 TILU 6-DAN 309.47 103 days
43 5225-8538 CREEPY 5-DAN 371.85 5 days
44 9065-7219 TCDEJW 5-DAN 355.84 2 days
45 3844-3430 STK3* 5-DAN 301.77 13 days
46 7060-1201 UTADAY 4-DAN 396.81 33 days
47 5113-0433 BLUSZ 4-DAN 336.31 17 hours
48 2100-9475 MOTOR* 4-DAN 307.99 25 days
49 7580-2934 BURY 4-DAN 298.81 1 day
50 3706-7807 NNNNSE 4-DAN 278.49 4 days
51 2229-8141 ARKI 4-DAN 229.39 12 hours
52 9663-6757 KUBOXX 3-DAN 277.45 67 days
53 3138-5502 SNTLY 3-DAN 197.57 12 days
54 9915-4254 LUKER 2-DAN 348.83 237 days
55 6065-9324 KNFURY 2-DAN 296.90 1 day
56 7277-9651 DAVE 2-DAN 276.80 5 days
57 1602-6707 PSCHNY 1-DAN 216.27 9 days
58 6614-6457 VAHN* 1-KYU 152.96 4 days
59 2837-8763 REINA 2-KYU 258.97 20 days
60 9203-1533 MOMO 3-KYU 166.09 12 days
61 5042-7690 DEF 5-KYU 164.27 19 hours
62 8055-8734 MAVY - 246.51 1 day
63 9181-4679 BLEJD - 128.59 11 days
64 9070-5202 KAPSEL - 95.70 35 days
65 1957-6246 MAYO - 26.34 7 days
66 6936-7629 MOSKAS - 17.45 103 days
67 6035-3722 CHAZO - 0.00 67 days
Add profile (example 8 digit ID: 1234-5678):