Poland IIDX Rankings

# ID Name
1 2777-7024 TEST01 KAIDEN 979.98 714 days
2 8982-0217 TEST02 KAIDEN 937.79 72 days
3 3408-8807 LAMBI KAIDEN 880.51 940 days
4 6382-4958 NEYORU KAIDEN 862.52 11 days
5 3558-7450 XDFOXI KAIDEN 858.95 46 days
6 8224-6619 BOBINI KAIDEN 824.13 31 days
7 5601-6384 SHIZU KAIDEN 793.72 381 days
8 4386-1413 RADIO* CHUDEN 894.76 8 days
9 7452-6608 ZLEW CHUDEN 853.63 10 days
10 1430-3347 ROMPER CHUDEN 845.86 8 days
11 4040-9650 MZUNGU CHUDEN 801.24 15 days
12 8909-3364 DUPPOL CHUDEN 765.57 659 days
13 1909-7028 MITSU CHUDEN 758.81 15 days
14 3616-8457 MEGU* CHUDEN 652.25 30 days
15 7239-9623 TAKE-* 10-DAN 790.46 30 days
16 5874-1090 CLOUD 10-DAN 708.99 38 days
17 8433-4311 BDZ? 10-DAN 678.62 8 days
18 5458-6664 SZEF 10-DAN 637.42 247 days
19 7896-8089 HYPIXD 10-DAN 637.04 12 days
20 4098-6797 CUECUE 10-DAN 625.19 15 days
21 2703-3942 ROZMER 9-DAN 731.70 8 days
22 5038-3816 DEXTER 9-DAN 706.62 22 days
23 1724-9798 RAXON 9-DAN 676.45 8 days
24 7022-1763 MTHW 9-DAN 668.84 71 days
25 2285-7162 TFV 9-DAN 637.28 44 days
26 2229-8141 ARKI 9-DAN 636.15 8 days
27 6351-9243 VULTUR 9-DAN 530.14 8 days
28 6546-6544 MILA 8-DAN 651.73 16 days
29 1293-6879 WERMI 8-DAN 635.47 27 days
30 3847-4706 MIST 8-DAN 511.68 11 days
31 2982-8817 QATUK 8-DAN 495.27 114 days
32 5102-3451 VERNOR 7-DAN 610.03 107 days
33 2601-8851 SPANKO 7-DAN 549.92 11 days
34 3844-3430 STK3* 7-DAN 506.94 13 days
35 3021-1909 ARYAN 7-DAN 444.80 86 days
36 6082-7474 AXOR 6-DAN 567.57 8 days
37 9387-1864 PUNIKA 6-DAN 491.50 8 days
38 2619-1554 STEFE 6-DAN 470.73 15 days
39 8902-8081 BTRT 6-DAN 455.59 9 days
40 6988-3795 JIMJOY 6-DAN 450.92 178 days
41 4819-0480 BALALA 6-DAN 443.07 86 days
42 5225-8538 CREEPY 6-DAN 434.56 9 days
43 5113-0433 BLUSZ 6-DAN 387.51 23 days
44 9065-7219 TCDEJW 6-DAN 364.71 16 days
45 3138-5502 SNTLY 6-DAN 334.18 57 days
46 4597-1994 SNAKI 6-DAN 328.90 30 days
47 1084-6697 MAC 6-DAN 317.83 32 days
48 8075-7585 TILU 6-DAN 309.47 247 days
49 3706-7807 NNNNSE 5-DAN 365.56 8 days
50 7580-2934 BURY 4-DAN 401.30 16 days
51 7060-1201 UTADAY 4-DAN 401.29 13 days
52 2837-8763 REINA 4-DAN 367.65 10 days
53 9663-6757 KUBOXX 4-DAN 320.60 63 days
54 2100-9475 MOTOR* 4-DAN 318.30 14 days
55 9203-1533 MOMO 4-DAN 276.43 12 days
56 1602-6707 PSCHNY 3-DAN 233.14 96 days
57 9915-4254 LUKER 2-DAN 348.83 381 days
58 6065-9324 KNFURY 2-DAN 314.23 19 days
59 7277-9651 DAVE 2-DAN 276.80 128 days
60 6614-6457 VAHN* 1-KYU 152.96 148 days
61 5042-7690 DEF 5-KYU 164.27 73 days
62 3950-4093 FELCIA 5-KYU 85.94 8 days
63 8055-8734 MAVY - 298.89 8 days
64 4508-9855 TIDEK - 259.97 51 days
65 9181-4679 BLEJD - 160.05 29 days
66 4273-5494 PHNTM - 128.94 8 days
67 9070-5202 KAPSEL - 102.92 31 days
68 6936-7629 MOSKAS - 41.71 30 days
69 1957-6246 MAYO - 39.44 140 days
70 7665-1901 PHILIA - 20.41 65 days
71 3776-6660 SAKURA - 1.29 15 days
72 6035-3722 CHAZO - 0.00 45 days
Add profile (example 8 digit ID: 1234-5678):